| Brand | Dell |
| Model | 14 Plus 2-in-1 DB04250 |
| Series | Intel® Core™ Ultra Processors (Series 2) |
| Processor | Intel® Core™ Ultra 7 256V, 8 Cores (4 Performance-cores + 4 Efficient-cores ), 8 Threads, 12 MB L3 cache, up to 4.8 GHz with Intel® Turbo Boost Technology |
| NPU | Intel® AI Boost, up to 47 TOPS |
| Installed RAM | 16 GB |
| Type of memory | 16 GB LPDDR5x-8533 MT/s (onboard) Transfer rates up to 8533 MT/s. onboard |
| Storage | 1TB SSD |
| Type of Storage | PCIe® Gen4 NVMe™ M.2 SSD |
| Dedicated Graphics | None |
| Graphics Memory | – |
| Graphics (integrated) | Intel® Arc™ 140V GPU (8 GB) |
| Display | 14.0″ FHD+ (1920 x 1200), Touch, WVA, 300 nits, 60 Hz, 45% NTSC, Glossy |
| Touchscreen | Yes |
| Camera | FHD 1080p at 30 fps |
| Audio & Speakers | Stereo speakers with Waves MaxxAudio® Pro, 2.5W x 2 = 5W |
| Fingerprint Reader | Yes |
| Keyboard Type | Ice Blue English Backlit Copilot Key Keyboard |
| Numeric keypad | None |
| Wireless Network | Intel® Wi-Fi 7 BE201, 2×2, 802.11be, Bluetooth® wireless card |
| Ports | 1 USB 3.2 Gen 1 Type-A (5 Gbps) 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port with DisplayPort™ 1.4 and Power Delivery 1 Thunderbolt™ 4 (40 Gbps) with DisplayPort™ 2.1 and Power Delivery 1 HDMI 2.1 port 1 Universal Audio jack |
| Battery | 4-Cell Battery, 64WHr (Integrated) |
| Power Supply | 65 W Type-C® power adapter |
| Condition | New |
| Color | Ice Blue |
| Weight | Starting at 1.61 kg (3.55 lb) |
| Operating system | Windows 11 Home |
| Pen | Active Pen Not Included |
| Product page | https://www.dell.com/en-us/shop/dell-laptops/dell-14-plus-2-in-1-laptop/spd/dell-db04250-2-in-1-laptop#tech-specs-anchor |
| Warranty | 1 Year |





Dell 14 Plus 2-in-1 Intel® Core™ Ultra 7
$315,000.00




Reviews
There are no reviews yet.